LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'MiniPhono.LYT'.
CADCAM generated at 19:44:47 on 08 November 2018.

File List
---------
Top Copper              : MiniPhono_ISS2 - CADCAM Top Copper.TXT
Bottom Copper           : MiniPhono_ISS2 - CADCAM Bottom Copper.TXT
Top Silk Screen         : MiniPhono_ISS2 - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : MiniPhono_ISS2 - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : MiniPhono_ISS2 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : MiniPhono_ISS2 - CADCAM Bottom Solder Resist.TXT
Drill                   : MiniPhono_ISS2 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=35th                                      DRAW
D11	CIRCLE	D=80th                                      DRAW
D12	CIRCLE	D=2.5th                                     DRAW
D13	CIRCLE	D=10th                                      DRAW
D14	CIRCLE	D=120th                                     FLASH
D15	CIRCLE	D=180th                                     FLASH
D16	CIRCLE	D=250th                                     FLASH
D17	CIRCLE	D=100th                                     FLASH
D18	CIRCLE	D=90th                                      FLASH
D19	CIRCLE	D=70th                                      FLASH
D70	CIRCLE	D=80th                                      FLASH
D71	SQUARE	S=70th                                      FLASH
D20	SQUARE	S=80th                                      FLASH
D21	SQUARE	S=100th                                     FLASH
D22	CIRCLE	D=8th                                       DRAW
D23	CIRCLE	D=150th                                     FLASH
D24	CIRCLE	D=220th                                     FLASH
D25	CIRCLE	D=290th                                     FLASH
D26	CIRCLE	D=130th                                     FLASH
D27	CIRCLE	D=110th                                     FLASH
D28	SMT	W=90th                H=90th                FLASH
D29	SMT	W=100th               H=100th               FLASH
D72	CIRCLE	D=210th                                     FLASH
D73	SMT	W=130th               H=130th               FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	70th (0-15)
T02	125.9th (0-15)
T03	60th (0-15)
T04	45th (0-15)
T05	40th (0-15)
T06	30th (0-15)
T07	110th (0-15)
T08	50th (0-15)


[END OF FILE]
